Wed 9 Jul 2008
Way above VWAP
Posted by wdevauld under Indicators, Trading
No Comments
The following equities are trading above their volume weighted average
closing price:
| Ticker | Current Price | Weighted Average |
|---|---|---|
| SDS | $67.51 | $66.93 |
| DUG | $30.98 | $28.44 |
| SGP | $20.86 | $19.76 |
| BRCM | $28.72 | $27.43 |
| MLN | $24.97 | $24.96 |
| BUD | $61.76 | $61.73 |
| MRVL | $16.79 | $17.35 |
| CHK | $61.55 | $65.29 |

