Wed 3 Sep 2008
Strength and Weakness Scan
Posted by wdevauld under Scans
No Comments
Showing Strength:
| Walmart | $59.59 | |
| Procter and Gamble | $70.42 | |
| Invesco | $25.50 | |
| Time Warner | $16.50 | |
| GAP | $19.69 | |
| Home Depot | $27.94 | |
| Lowe's | $26.21 |
Exposing Weakness:
| iShares Emerging Markets | $38.74 | |
| iShares China 25 Index | $59.59 | |
| Natural Gas | $32.65 | |
| Sirius XM Radio | $1.34 | |
| Micron Technology | $4.22 | |
| Sun Microsystems | $59.59 | |
| Broadcom | $23.73 | |
| Marvell Technology Group | $59.59 | |
| Gold Shares | $79.32 |

